Margin Requirement Calculator
Compare margin requirements across major Indian brokers.
Margin Requirement Calculator
Futures Margin Requirements
| Broker | Product Type | NIFTY | BANKNIFTY | FINNIFTY | MIDCAPNIFTY |
|---|---|---|---|---|---|
| ZERODHA | MIS (Margin: Intraday Square-off) | ₹5,400 | ₹6,300 | ₹4,500 | ₹3,600 |
| ZERODHA | CNC (Collateral Overnight) | ₹10,800 | ₹12,600 | ₹9,000 | ₹7,200 |
| ZERODHA | NRML (Overnight Futures) | ₹10,800 | ₹12,600 | ₹9,000 | ₹7,200 |
| ANGEL ONE | MIS | ₹5,200 | ₹6,000 | ₹4,300 | ₹3,400 |
| SHOONYA | MIS | ₹5,600 | ₹6,500 | ₹4,700 | ₹3,800 |
Options Margin Requirements
| Broker | Strategy | NIFTY | BANKNIFTY | FINNIFTY | MIDCAPNIFTY |
|---|---|---|---|---|---|
| ZERODHA | Naked Short Call/Put | ₹9,000 | ₹12,000 | ₹6,500 | ₹5,000 |
| ZERODHA | Covered Call | ₹4,500 | ₹6,000 | ₹3,250 | ₹2,500 |
| ZERODHA | Bull Call Spread | ₹3,000 | ₹4,000 | ₹2,200 | ₹1,700 |
⚠️ Disclaimer: Margin requirements vary by broker and are subject to change. Always check with your broker for the latest margins. These are indicative rates.
Understanding Margins
MIS (Margin: Intraday Square-off)
- Lower margin required (3-5% of contract value)
- Position must be closed by market close
- Lower interest charges compared to overnight
- Best for intraday traders
NRML / CNC (Overnight)
- Higher margin (10-15% of contract value)
- Position can be held overnight and beyond
- Interest charged on borrowed amount
- Ideal for swing and position trades
Options Margin
- Varies significantly based on strategy
- Naked short positions require highest margin
- Spreads require less margin than naked shorts
- Margin changes daily based on Greeks and volatility
Important: Margins are indicative and subject to change. Always verify current rates with your broker before placing trades.
Optimize Your Margin Usage
Calculate margin efficiently and maximize capital utilization
Upgrade to Premium